DISCOGRAPHY GOOSE :: = FULL LENGHT ALBUM RED = UNCONFIRMED GREEN = IDENTIFIED
GENERAL INFO
ALBUM - CD
| TITLE | YEAR | CTRY | LABEL | CAT# | FORMAT | i |
| :: BRING IT ON | 2006 | UK | SKINT | BRASSIC42CD | CD | >> |
| :: BRING IT ON ADVANCE | 2006 | FR | JIVE EPIC | NO CAT # | CD | >> |
| :: BRING IT ON 1st PRESSING | 2006 | E1 | SONYBMG | 82876 898062 | CD | >> |
| :: BRING IT ON TAIWAN IMPORT +OBI | 2006 | TW | SONYBMG | 82876 89806-2 | CD | >> |
| :: BRING IT ON | 2006 | E1 | SONYBMG | 82876 898062 | CD | >> |
| :: BRING IT ON | 2006 | AU | SONYBMG RED LABEL |
82876 898062 | CD | >> |
| :: BRING IT ON (+2 BONUSTRACKS) | 2006 | JP | SONY | EICP728 | CD | >> |
| :: BRING IT ON 12tr PROMO | 2006 | UK | SKINT | BRASSIC42CDP | CD | >> |
| :: BRING IT ON 2CD PROMO - incl. FULL INSTRUMENTAL. ALBUM | 2006 | UK | SKINT | BRASSIC42CDPX BRASSIC42CDPINSTR |
2CD | >> |
| :: BRING IT ON | 2006 | RED INK | CD | |||
| :: BRING IT ON 5tr PROMO | 2006 | CD | ||||
| :: BRING IT ON EXCL MIX PROMO | 2006 | SKINT | CD | |||
| :: BRING IT ON MIXED UP PROMO | 2006 | UK | SKINT | BRASSIC42CDMIX | CD | >> |
| :: BRING IT ON + 5tr BONUS CD | 2006 | UK | SKINT | BRASSIC42CDX | 2CD | >> |
| :: BRING IT ON + BONUS CD | 2007 | RED INK | 2CD | |||
| :: BRING IT ON - MIXED UP | UK | MUTE | CD |
ALBUM - LP
| TITLE | YEAR | CTRY | LABEL | CAT# | FORMAT | i |
| :: BRING IT ON | 2006 | UK | SKINT | BRASSIC42LP | LP | >> |
SINGLES - CDS
| TITLE | YEAR | CTRY | LABEL | CAT# | FORMAT | i |
| BLACK GLOVES 2tr PROMO | 2006 | UK | SKINT | SKINT120cdp | CDS | >> |
| BLACK GLOVES 2tr PROMO | 2006 | UK | SKINT | CDS | ||
| BLACK GLOVES 2tr PROMO | 2006 | UK | SKINT | CDS | ||
| BLACK GLOVES | 2006 | UK | SKINT | SKINT120CDP | CDS | |
| BRITISH MODE / CDR PROMO | 2006 | NO CAT # | CDS | >> | ||
| BRITISH MODE / +2 PROMO | 2006 | UK | SKINT | SKINT 126CDP | CDS | >> |
| LOW MODE - PROMO-SINGLE EDIT +SHEET | 2006 | UK | SKINT | SKINT 130 CDP | CDS | >> |
| LOW MODE - 1tr - PROMO | CDS |
| TITLE | YEAR | CTRY | LABEL | CAT# | FORMAT | i |
| BLACK GLOVES | 2006 | IE | VITAL | 7" | ||
| BRITISH MODE / MASTERS ON TOP | 2006 | UK | SKINT | SKINT126X | 7` | >> |
| LOW MODE / RIDE IT | 2007 | UK | SKINT | SKINT130X | 7" | >> |
SINGLES - 12"
| TITLE | YEAR | CTRY | LABEL | CAT# | FORMAT | i |
| BRING IT ON (3 REMIXES) | 2007 | UK | SKINT | SKINT134 | 12" | >> |
DVD
| TITLE | YEAR | CTRY | LABEL | CAT# | FORMAT | i |
| BLACK GLOVES PROMO ACETATE | 2006 | UK | SKINT | no cat # | DVD | >> |
DISCOGRAPHY GOOSE RELATED
SCISSOR SISTERS
SINGLES - CDS
| TITLE | YEAR | CTRY | LABEL | CAT# | FORMAT | i |
| SHE'S MY MAN | 2007 | AU | CDS | |||
| SHE'S MY MAN + GOOSE REMIX - EDIT | 2007 | EU | POLYDOR | 1721313 | CDS | >> |
| SHE'S MY MAN + GOOSE REMIX - EDIT | 2007 | AU | POLYDOR | 1725745 | CDS | >> |